The Honavar Urban Co-Operative Bank Limited
   LandLine : (08387) 220031     Fax : 220562    
   E-Mail : hnrurban@bsnl.in,hnrurban@rediffmail.com
Sl. No. | Particulars | Interest Rate (%) |
---|---|---|
1 | Personal Loans | 12.50 to 16.00 |
2 | Mortgage Loans | 11.50 to 14.50 |
3 | Vehicle Loans | 8.50 to 13.50 |
4 | Used Vehicles | 13.00 to 15.00 |
5 | Boat Loan | 12.50 to 15.50 |
6 | Loan Against Govt. Security | 13.00 |
7 | Machinery Loans | 14.50 |
8 | Consumer Durable Loans | 14.50 |
9 | Loan Against LIC Policy | 13.00 |
10 | Furniture & Fixture Loan | 14.50 |
11 | Cash Credits/ Overdrafts | 10.50 to 16.00 |
12 | Gold Loans | 8.50 to 12.00 |
13 | Housing Loan | 9.00 to 13.00 |
✮Conditions Apply